BMO InvestorLine Fees - Online Flat Fee Pricing
$9.95 - Canadian and US online and mobile equity trades
- no minimum account balance or trading activity required
Assets | Commission Rates |
---|---|
$0 to $249,999 | $9.95 Flat Fee Pricing |
$250,000 to $499,999 | $9.95 Flat Fee Pricing, 5 Star Program Silver Star benefits |
$500,000 to $9,999,999 | $9.95 Flat Fee Pricing, 5 Star Program Gold Star benefits |
$10,000,000 or more | $9.95 Flat Fee Pricing, 5 Star Program Platinum Star benefits |
Trades/Quarter | Commission Rates |
0-29 | $9.95 Flat Fee Pricing |
30-149 | $9.95 Flat Fee Pricing, 5 Star Program Gold Star benefits |
150 or more | $9.95 Flat Fee Pricing, 5 Star Program Platinum Star benefits |
Read the Flat Fee Pricing Terms & Conditions.
Learn more about the BMO InvestorLine 5 Star Program.
Regular Commission Schedule
Please note the Regular Commission Schedule Terms and Conditions that apply to transactions.
View, print or save our Commission & Fee Schedule (effective November 1st, 2014).Some Every Day Banking Plan fees are changing on May 1st 2015, visit the Plan Detail Comparison Page under Personal Finances at bmo.com for further details.